| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-513.php | ICC-Crawler 2.0 | yes | ICC-Crawler | Bot/Crawler | Detail | ||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | ICC-Crawler | Bot/Crawler | 0.007 | Detail | ||||||||
| DonatjUAParser v0.5.0 | ICC-Crawler 2.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | ICC-Crawler/2.0 | close | 0.18604 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | ICC-Crawler | crawler | 0.002 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | close | close | close | close | yes | ICC-Crawler | close | 0.014 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Netscape Navigator | close | close | close | close | close | close | 0.40808 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | close | 0.017 | Detail | ||||||||
| Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0.001 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||