General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-849.php | yes | URL Grabber | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | URL Grabber | Bot/Crawler | 0.012 | Detail | ||||||||
DonatjUAParser v0.5.0 | urlgrabber 3.10 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | urlgrabber 3.10 | close | software-library | close | close | 0.19202 | Detail | ||||||
PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 |
No result found | ||||||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |