General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-788.php | QupZilla 1.6 | Linux unknown | unknown | unknown | Linux Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | QupZilla 1.6 | WebKit | Linux | Linux Desktop | Desktop | 0.062 | Detail | ||||||
DonatjUAParser v0.5.0 | Safari 537.21 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | QupZilla 1.6.1 | close | Linux | desktop-browser | close | close | 0.18305 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Safari | WebKit | GNU/Linux | desktop | 0.006 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Safari | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | QupZilla 1.6.1 | close | Linux | close | close | close | close | 0.005 | Detail | ||||
UserAgentStringCom | Safari | close | Linux | close | close | close | close | close | 0.12404 | Detail | |||
WhatIsMyBrowserCom | QupZilla 1.6.1 | WebKit 537.21 | Linux | close | close | close | close | close | close | 0.41712 | Detail | ||
WhichBrowser 2.0.10 | QupZilla 1.6.1 | Webkit 537.21 | Linux | desktop | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |