| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/desktop/os-irix.yaml | Netscape Navigator 4.0.8 | IRIX 5.3 | desktop | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Netscape 4.0 | Gecko | IRIX64 | Desktop | 0.014 | Detail | |||||||
| DonatjUAParser v0.5.0 |
No result found | ||||||||||||
| NeutrinoApiCom | Netscape Navigator 4.0.8 | close | IRIX 5.3 | desktop-browser | close | close | 0.18606 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | IRIX 5.3 | desktop | 0.006 | Detail | |||||||||
| SinergiBrowserDetector 6.0.0 | Mozilla 4.08 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Netscape Navigator 4.8 | IRIX | close | close | close | close | close | close | 0.40612 | Detail | |||
| WhichBrowser 2.0.10 | Netscape Navigator 4.0.8 | IRIX 5.3 | desktop | close | close | 0.008 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||