General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-511.php | KMail2 4.14 | Linux unknown | unknown | unknown | Linux Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | KMail2 4.14 | WebKit | Linux | Linux Desktop | Desktop | 0.085 | Detail | ||||||
DonatjUAParser v0.5.0 | Safari 534.34 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Safari 534.34 | close | Linux | desktop-browser | close | close | 0.18906 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Safari | WebKit | GNU/Linux | desktop | 0.007 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Safari | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Safari | close | Linux | close | close | close | close | 0.017 | Detail | ||||
UserAgentStringCom | Safari | close | Linux | close | close | close | close | close | 0.07202 | Detail | |||
WhatIsMyBrowserCom | WebKit 534.34 | Linux | close | close | close | close | close | close | 0.43513 | Detail | |||
WhichBrowser 2.0.10 | Webkit 534.34 | Linux | desktop | close | close | 0.004 | Detail | ||||||
Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0.001 | Detail | ||
Wurfl 1.6.4 |
No result found |