| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/desktop/browser-mosaic.yaml | NCSA Mosaic 2.6 | UNIX System V 4.2 | desktop | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | libwww | Bot/Crawler | 0.02 | Detail | ||||||||
| DonatjUAParser v0.5.0 | NCSA | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| NeutrinoApiCom | NCSA Mosaic 2.6b1 | close | Linux | desktop-browser | close | close | 0.19906 | Detail | |||||
| PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom | NCSA_Mosaic 2.6b1 | close | Unix | close | close | close | close | close | 0.06102 | Detail | |||
| WhatIsMyBrowserCom | Mosaic 2.6b1 | a UNIX based OS | close | close | close | close | close | close | 0.40512 | Detail | |||
| WhichBrowser 2.0.10 | NCSA Mosaic 2.6 | UNIX System V 4.2 | desktop | close | close | 0.007 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||