General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/tv.yml | Internet Explorer 2.0 | WebTV 1.2 | Trident | Web TV | WebTV | tv | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | WebTV/MSNTV 1.0 | Win32 | Microsoft | WebTV | TV Device | 0.007 | Detail | ||||||
DonatjUAParser v0.5.0 | MSIE 2.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | IE 2.0 | close | Windows 1.2 | desktop-browser | close | close | 0.23414 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Internet Explorer 2.0 | Trident | WebTV 1.2 | Web TV | tv | yes | 0.005 | Detail | |||||
SinergiBrowserDetector 6.0.0 | WebTV 1.2 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | IE 2.0 | close | WebTV 1.2 | WebTV | close | close | close | close | 0.013 | Detail | |||
UserAgentStringCom | Internet Explorer 2.0 | close | WebTV 1.2 | close | close | close | close | close | 0.06204 | Detail | |||
WhatIsMyBrowserCom | WebTV 1.2 | close | close | close | close | close | close | 0.43226 | Detail | ||||
WhichBrowser 2.0.10 | Internet Explorer 2.0 | Microsoft | WebTV | television | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | Internet Explorer | close | close | close | close | close | close | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |