General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | Zao | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Zao-Crawler | Bot/Crawler | 0.016 | Detail | ||||||||
DonatjUAParser v0.5.0 | Zao-Crawler | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.19312 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | 0.004 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | Zao | close | 0.002 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | Zao | Crawler | 0.06804 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | close | 0.014 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |