General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/bots/generic.yaml | yes | Google Feedfetcher | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Feedfetcher-Google | RSS | 0.011 | Detail | ||||||||
DonatjUAParser v0.5.0 | FeedFetcher-Google | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | Feedfetcher-Google | close | feed-reader | close | close | 0.24 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | Googlebot | Search bot | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | close | close | close | close | close | close | yes | FeedFetcher-Google | Feed Reader | 0.067 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | Google Feedfetcher | close | 0.017 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |