General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | Apache-HttpClient 4.0 | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | General Crawlers | Bot/Crawler | 0.035 | Detail | ||||||||
DonatjUAParser v0.5.0 | Apache-HttpClient 4.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Jakarta Commons-HttpClient 4.0 | close | software-library | close | close | 0.191 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | Java | 0.009 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | Apache-HttpClient 4.0 | close | close | close | close | close | 0.015 | Detail | |||||
UserAgentStringCom | close | close | close | close | close | close | yes | Java | Crawler | 0.244 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | Apache Httpd | close | 0.021 | Detail | |||||||
Woothee v1.2.0 | HTTP Library Java | close | close | close | close | misc | close | close | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |