General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-573.php | Access 2013 | Win8 6.2 | unknown | unknown | Windows Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Access 2013 | Trident | Win8 6.2 | Windows Desktop | Desktop | 0.011 | Detail | ||||||
DonatjUAParser v0.5.0 | Microsoft | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | Windows 6.2 | desktop-browser | close | close | 0.943 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | Windows 8 | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | close | Chrome OS | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | Windows 8 | close | close | close | close | 0.005 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Windows Windows NT 6.2 | close | close | close | close | close | close | 0.412 | Detail | ||||
WhichBrowser 2.0.10 | Windows 8 | desktop | close | close | 0.022 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |