| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/fixtures/desktop.yml | Off By One | Windows 2000 | desktop | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | OffByOne | Bot/Crawler | 0.031 | Detail | ||||||||
| DonatjUAParser v0.5.0 |
No result found | ||||||||||||
| NeutrinoApiCom | Off By One | close | Windows 2000 | desktop-browser | close | close | 0.202 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | Off By One | Windows 2000 | desktop | 0.005 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | Mozilla 4.7 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | close | Windows 2000 | close | close | close | close | 0.008 | Detail | |||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Netscape Navigator 4.7 | Windows Windows NT 5.0 | close | close | close | close | close | close | 0.416 | Detail | |||
| WhichBrowser 2.0.10 | Webster | Windows 2000 | desktop | close | close | 0.007 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||