| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | msnbot-media 2.0 | Detail | |||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | msnbot-media | Bot/Crawler | 0.014 | Detail | ||||||||
| DonatjUAParser v0.5.0 | msnbot-media 2.0b | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | Bing | close | 0.24502 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | BingBot | Search bot | 0.003 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | close | close | close | close | yes | msnbot-media | close | 0.01 | Detail | ||||
| UserAgentStringCom | close | close | close | close | close | close | yes | msnbot | Crawler | 0.07101 | Detail | ||
| WhatIsMyBrowserCom | MSN Media Bot 2.0b | close | close | close | close | close | close | 0.42704 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | Bing | close | 0.015 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | close | close | yes | msnbot | close | 0 | Detail | ||
| Wurfl 1.6.4 |
No result found | ||||||||||||