General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Nutch | Bot/Crawler | 0.059 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | close | close | yes | Apache Nutch | close | 0.18202 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | Nutch-based Bot | crawler | 0.007 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | Nutch | close | 0.008 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.41004 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | Apache Nutch | close | 0.003 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |