General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/browser-netscape.yaml | Netscape 7.02 | Gecko 1.0.2 | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Netscape 7.0 | Tasman | MacPPC | Apple | Macintosh | Desktop | 0.042 | Detail | |||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Netscape Navigator 7.02 | close | Mac OS | desktop-browser | close | close | 0.18702 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Mac | desktop | 0.005 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Netscape Navigator 7.02 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | Netscape 7.2 | close | close | close | close | close | 0.004 | Detail | |||||
UserAgentStringCom | Netscape 7.02 | close | close | close | close | close | close | 0.05001 | Detail | ||||
WhatIsMyBrowserCom | Netscape Navigator 7.2 | Gecko 20030208 | Mac | close | close | close | close | close | close | 0.41604 | Detail | ||
WhichBrowser 2.0.10 | Netscape 7.02 | Gecko 1.0.2 | MacOS | desktop | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |