| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/desktop/browser-seamonkey.yaml | SeaMonkey 2.0.0.11 | OS/2 Warp 4.5 | Gecko 1.8.1 | desktop | Detail | ||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Mozilla 1.8 | Gecko 1.8 | Desktop | 0.074 | Detail | ||||||||
| DonatjUAParser v0.5.0 |
No result found | ||||||||||||
| NeutrinoApiCom | Mozilla rv:1.8.1.11 | close | OS/2 | desktop-browser | close | close | 0.19002 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | OS/2 | desktop | 0.007 | Detail | |||||||||
| SinergiBrowserDetector 6.0.0 | Mozilla 1.8 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom | Mozilla 1.8.1.11 | close | OS/2 | close | close | close | close | close | 0.07101 | Detail | |||
| WhatIsMyBrowserCom | Mozilla 1.8.1.11 | Gecko 20071129 | OS/2 Warp | close | close | close | close | close | close | 0.41104 | Detail | ||
| WhichBrowser 2.0.10 | SeaMonkey 2.0.0.11 | Gecko 1.8.1 | OS/2 Warp 4.5 | desktop | close | close | 0.006 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||