| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/fixtures/desktop.yml | IBrowse 3.0 | AmigaOS 4.0 | desktop | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Amiga | Bot/Crawler | 0.061 | Detail | ||||||||
| DonatjUAParser v0.5.0 |
No result found | ||||||||||||
| NeutrinoApiCom | IBrowse | close | Amiga OS | desktop-browser | close | close | 0.28703 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | IBrowse 3.0 | AmigaOS 4.0 | desktop | 0.004 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0.002 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom | IBrowse 3.0 | close | AmigaOS 4.0 | close | close | close | close | close | 0.09101 | Detail | |||
| WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.41204 | Detail | ||||
| WhichBrowser 2.0.10 | IBrowse 3.0 | AmigaOS 4.0 | desktop | close | close | 0.007 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||