General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | MagpieRSS | RSS | 0.01 | Detail | ||||||||
DonatjUAParser v0.5.0 | MagpieRSS 0.72 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | MagpieRSS 0.72 | close | software-library | close | close | 0.29703 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | MagpieRSS | Feed Parser | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | close | close | close | close | close | close | yes | MagpieRSS | Feed Reader | 0.32203 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | Magpie RSS | close | 0.011 | Detail | |||||||
Woothee v1.2.0 | RSSReader | close | close | close | close | misc | close | close | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |