| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/bots/generic.yaml | yes | Scrapy | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Scrapy | Bot/Crawler | 0.016 | Detail | ||||||||
| DonatjUAParser v0.5.0 | Scrapy 0.24.6 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | Scrapy | close | 0.19602 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | Scrapy | Crawler | 0.004 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | close | close | close | close | yes | Scrapy | close | 0.003 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser 2.0.10 | close | yes | Scrapy | close | 0.011 | Detail | |||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||