| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | mDolphin 3.0 | Detail | |||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | Chrome 10.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | Chrome 10.0 | close | Linux | desktop-browser | close | close | 0.19808 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | Chrome 10.0 | WebKit | GNU/Linux | desktop | 0.007 | Detail | |||||||
| SinergiBrowserDetector 6.0.0 | Chrome 10.0 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
| UAParser v3.4.5 | mDolphin 3.0 | close | Linux | close | close | close | close | 0.011 | Detail | ||||
| UserAgentStringCom | Chrome 10.0 | close | Linux | close | close | close | close | close | 0.06603 | Detail | |||
| WhatIsMyBrowserCom | Chrome 10.0 | WebKit 534.26 | Linux | close | close | close | close | close | close | 0.48619 | Detail | ||
| WhichBrowser 2.0.10 | Dolphin 3.0 | Webkit 534.26 | Linux | mobile:feature | yes | close | close | 0.008 | Detail | ||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||