| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-539.php | PhantomJS 1.9 | BSD unknown | unknown | unknown | general Desktop | Desktop | Detail | ||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | PhantomJS 1.9 | WebKit | BSD | Desktop | 0.06399 | Detail | |||||||
| DonatjUAParser v0.5.0 | Safari 534.34 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | Safari 534.34 | close | desktop-browser | close | close | 0.2621 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | Safari | WebKit | 0.006 | Detail | |||||||||
| SinergiBrowserDetector 6.0.0 | Safari | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | PhantomJS 1.9.2 | close | BSD | close | close | close | close | 0.012 | Detail | ||||
| UserAgentStringCom | Safari | close | close | close | close | close | close | 0.27711 | Detail | ||||
| WhatIsMyBrowserCom | Safari | WebKit 534.34 | close | close | close | close | close | close | 0.41217 | Detail | |||
| WhichBrowser 2.0.10 | PhantomJS 1.9.2 | Webkit 534.34 | close | close | 0.005 | Detail | |||||||
| Woothee v1.2.0 | Safari | close | close | close | close | close | close | close | 0.001 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||