General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/desktop/os-os2.yaml | OS/2 Warp 4.5 | Gecko 1.3 | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Mozilla 1.3 | Gecko 1.3 | Desktop | 0.047 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Mozilla rv:1.3 | close | OS/2 | desktop-browser | close | close | 0.177 | Detail | |||||
PiwikDeviceDetector 3.5.2 | OS/2 | desktop | 0.007 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 1.3 | close | close | close | close | close | close | 0.002 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | Mozilla 1.3 | close | OS/2 | close | close | close | close | close | 0.051 | Detail | |||
WhatIsMyBrowserCom | Mozilla 1.3 | Gecko 20030616 | OS/2 Warp | close | close | close | close | close | close | 0.483 | Detail | ||
WhichBrowser 2.0.10 | Gecko 1.3 | OS/2 Warp 4.5 | desktop | close | close | 0.003 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |