General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-712.php | TinyBrowser 2.0 | Linux unknown | unknown | unknown | Linux Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | TinyBrowser 2.0 | Gecko | Linux | Linux Desktop | Desktop | 0.008 | Detail | ||||||
DonatjUAParser v0.5.0 | TinyBrowser 2.0 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | Mozilla 1.9.1a2pre | close | close | close | close | close | close | 0.059 | Detail | ||||
WhatIsMyBrowserCom | Gecko based browser | Gecko 20201231 | close | close | close | close | close | close | 0.405 | Detail | |||
WhichBrowser 2.0.10 | Gecko 1.9.1a2 | close | close | 0.007 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |