General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_os.yaml | Mac OS X 10.9.3 | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | CFNetwork | WebKit | MacOSX 10.9 | Apple | Macintosh | Desktop | 0.07801 | Detail | |||||
DonatjUAParser v0.5.0 | Bloodhound 2.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | OS X 10.9.3 | desktop-browser | close | close | 0.193 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | Mac 10.9 | desktop | 0.008 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | CFNetwork 673.4 | close | Mac OS X 10.9.3 | Apple | MacBookPro10,1 | close | close | close | close | 0.002 | Detail | ||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Darwin | close | close | close | close | close | close | 0.404 | Detail | ||||
WhichBrowser 2.0.10 | OS X Mavericks 10.9.3 | desktop | close | close | 0.018 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | smartphone | close | close | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |