General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/desktop.yml | Charon | Inferno | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Charon | close | Inferno OS | desktop-browser | close | close | 0.184 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Charon | Inferno | desktop | 0.006 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 4.08 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | Charon | close | Inferno | close | close | close | close | close | 0.098 | Detail | |||
WhatIsMyBrowserCom | Netscape Navigator 4.8 | close | close | close | close | close | close | 0.417 | Detail | ||||
WhichBrowser 2.0.10 | Charon | Inferno | desktop | close | close | 0.007 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |