General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Generic_Inettv | WebTV | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | WebTV/MSNTV 2.6 | Win32 | Microsoft | WebTV | TV Device | 0.008 | Detail | ||||||
DonatjUAParser v0.5.0 | MSIE 4.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | IE 4.0 | close | Windows 2.6 | desktop-browser | close | close | 0.18298 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Internet Explorer 4.0 | Trident | WebTV 2.6 | Web TV | tv | yes | 0.007 | Detail | |||||
SinergiBrowserDetector 6.0.0 | WebTV 2.6 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | IE 4.0 | close | WebTV 2.6 | WebTV | close | close | close | close | 0.005 | Detail | |||
UserAgentStringCom | Internet Explorer 4.0 | close | WebTV 2.6 | close | close | close | close | close | 0.08799 | Detail | |||
WhatIsMyBrowserCom | WebTV 2.6 | close | close | close | close | close | close | 0.41496 | Detail | ||||
WhichBrowser 2.0.10 | Internet Explorer 4.0 | Microsoft | WebTV | television | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | Internet Explorer | close | close | close | close | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |