| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| browscap/browscap /tests/fixtures/issues/issue-295.php | Links 2.8 | Linux unknown | unknown | unknown | Linux Desktop | Desktop | Detail | ||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Links 2.8 | Linux | Linux Desktop | Desktop | 0.007 | Detail | |||||||
| DonatjUAParser v0.5.0 | Links | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | Links 2.8 | close | Linux | desktop-browser | close | close | 0.19498 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | Links 2.8 | Text-based | GNU/Linux | desktop | 0.005 | Detail | |||||||
| SinergiBrowserDetector 6.0.0 | close | Linux | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | Links 2.8 | close | Linux 3.10.17 | close | close | close | close | 0.003 | Detail | ||||
| UserAgentStringCom | Links 2.8 | close | GNU | close | close | close | close | close | 0.055 | Detail | |||
| WhatIsMyBrowserCom | Links 2.8 | Linux | close | close | close | close | close | close | 0.56794 | Detail | |||
| WhichBrowser 2.0.10 | Links 2.8 | Linux | close | close | 0.015 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||