| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | ia_archiver 8.7 | Detail | |||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Internet Archive | Bot/Crawler | 0.013 | Detail | ||||||||
| DonatjUAParser v0.5.0 | ia | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| NeutrinoApiCom | close | close | yes | Alexa | close | 0.18798 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | Alexa Crawler | Search bot | 0.001 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | close | Windows 2000 | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | close | close | close | close | yes | ia_archiver | close | 0.004 | Detail | ||||
| UserAgentStringCom | close | close | close | close | close | close | yes | ia_archiver | Crawler | 0.06499 | Detail | ||
| WhatIsMyBrowserCom | Windows Windows NT 5.0 | close | close | close | close | close | close | 0.36396 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | Alexa | close | 0.007 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
| Wurfl 1.6.4 |
No result found | ||||||||||||