General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-539.php | Mozilla 0.9 | Linux unknown | 0.9 | unknown | Linux Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Mozilla 0.9 | Gecko 0.9 | Linux | Linux Desktop | Desktop | 0.027 | Detail | ||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Mozilla rv:0.9.9 | close | Linux | desktop-browser | close | close | 0.19098 | Detail | |||||
PiwikDeviceDetector 3.5.2 | GNU/Linux | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 0.9 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | close | Linux | close | close | close | close | 0.014 | Detail | |||||
UserAgentStringCom | Mozilla 0.9.9 | close | Linux | close | close | close | close | close | 0.04499 | Detail | |||
WhatIsMyBrowserCom | Mozilla 0.9.9 | Gecko 20020408 | Linux | close | close | close | close | close | close | 0.40396 | Detail | ||
WhichBrowser 2.0.10 | Gecko 0.9.9 | Linux | desktop | close | close | 0.003 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |