| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/desktop/os-irix.yaml | Netscape Communicator 4.7.7 | IRIX 6.5 | desktop | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 |
No result found | ||||||||||||
| NeutrinoApiCom | Netscape Communicator 4.7.7 | close | IRIX 6.5 | desktop-browser | close | close | 0.18598 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | IRIX 6.5 | desktop | 0.007 | Detail | |||||||||
| SinergiBrowserDetector 6.0.0 | Mozilla 4.77 | close | close | close | close | close | close | 0.002 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Netscape Navigator 4.77 | IRIX | close | close | close | close | close | close | 0.40096 | Detail | |||
| WhichBrowser 2.0.10 | Netscape Communicator 4.7.7 | IRIX 6.5 | desktop | close | close | 0.007 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||