General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-513.php | yes | Fake IE | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Fake IE | Bot/Crawler | 0.017 | Detail | ||||||||
DonatjUAParser v0.5.0 | Edge 33.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Mozilla rv:33.0 | close | desktop-browser | close | close | 0.18298 | Detail | ||||||
PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.0 | Internet Explorer 33.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | Internet Explorer 33.0 | close | close | close | close | close | close | 0.08299 | Detail | ||||
WhatIsMyBrowserCom | Mozilla 33.0 | Trident 5.0 | close | close | close | close | close | close | 0.42496 | Detail | |||
WhichBrowser 2.0.10 | Trident 5.0 | close | close | 0.008 | Detail | ||||||||
Woothee v1.2.0 | Internet Explorer | close | close | close | close | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |