General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-295.php | Kazehakase 0.5 | Linux unknown | unknown | unknown | Linux Desktop | Desktop | Detail | ||||||
Providers | |||||||||||||
BrowscapPhp 6012 | Kazehakase 0.5 | Gecko | Linux | Linux Desktop | Desktop | 0.04601 | Detail | ||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | Kazehakase 0.5.8 | close | Linux | desktop-browser | close | close | 0.19502 | Detail | |||||
PiwikDeviceDetector 3.5.2 | Kazehakase 0.5 | Gecko | Debian 0.5 | desktop | 0.007 | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Mozilla 1.9 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Kazehakase 0.5.8 | close | Debian | close | close | close | close | 0.006 | Detail | ||||
UserAgentStringCom | Kazehakase 0.5.8 | close | Linux | close | close | close | close | close | 0.06401 | Detail | |||
WhatIsMyBrowserCom | Kazehakase 0.5.8 | Gecko | Linux | close | close | close | close | close | close | 0.40304 | Detail | ||
WhichBrowser 2.0.10 | Kazehakase 0.5.8 | Gecko 1.9.1 | Debian 0.5.8 | desktop | close | close | 0.008 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |