General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-497.php | yes | TinEye Bot | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | TinEye Bot | Bot/Crawler | 0.006 | Detail | ||||||||
DonatjUAParser v0.5.0 | TinEye-bot 0.02 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.18602 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | TinEye Crawler | Search bot | 0.004 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | TinEye-bot | close | 0.003 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | TinEye | Crawler | 0.09801 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | close | 0.015 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |