General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-750.php | CFNetwork 0.0 | iOS 9.0 | unknown | Apple | general Mobile Device | Mobile Device | yes | yes | Detail | ||||
Providers | |||||||||||||
BrowscapPhp 6012 | CFNetwork | WebKit | iOS 9.0 | Apple | Mobile Device | yes | yes | 0.036 | Detail | ||||
DonatjUAParser v0.5.0 | TestApp 1.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | iOS 9.0 | mobile-browser | yes | close | close | 0.19102 | Detail | |||||
PiwikDeviceDetector 3.5.2 | iOS 9.0 | yes | 0.005 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | CFNetwork 758.0.2 | close | iOS 9.0 | Apple | close | close | close | close | 0.002 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Darwin | close | close | close | close | close | close | 0.40204 | Detail | ||||
WhichBrowser 2.0.10 | iOS 9.0 | mobile:smart | yes | close | close | 0.008 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | smartphone | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |