General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/feature_phone.yml | Karbonn | K222s | feature phone | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | Karbonn | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | Karbonn | K222s | mobile-browser | yes | close | close | 0.21802 | Detail | ||||
PiwikDeviceDetector 3.5.2 | Karbonn | K222s | feature phone | yes | 0.005 | Detail | |||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | close | close | close | close | 0.011 | Detail | ||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Karbonn Mobiles | close | close | close | close | close | close | 0.40704 | Detail | ||||
WhichBrowser 2.0.10 | Karbonn | K222s | mobile:feature | yes | close | close | 0.011 | Detail | |||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |