General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-225.php | yes | Sogou Spider | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Sogou Spider | Bot/Crawler | 0.007 | Detail | ||||||||
DonatjUAParser v0.5.0 | MSIE 5.5 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.184 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | Sogou Spider | Search bot | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | Internet Explorer 5.5 | close | Windows 98 | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | close | close | close | close | yes | New-Sogou-Spider | close | 0.002 | Detail | ||||
UserAgentStringCom | Internet Explorer 5.5 | close | Windows 98 | close | close | close | close | close | 0.11 | Detail | |||
WhatIsMyBrowserCom | Sogou "Search Dog" | Windows | close | close | close | close | close | close | 0.408 | Detail | |||
WhichBrowser 2.0.10 | close | yes | close | 0.028 | Detail | ||||||||
Woothee v1.2.0 | Internet Explorer 5.5 | close | close | close | close | pc | close | close | close | 0.001 | Detail | ||
Wurfl 1.6.4 |
No result found |