General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Genieo Web Filter | Bot/Crawler | 0.049 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | close | close | yes | Genieo/1.0 | close | 0.179 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | Genieo Web filter | 0.004 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | Genieo | close | 0.004 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Genieo Bot 1.0 | close | close | close | close | close | close | 0.426 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | Genieo Web Filter | close | 0.015 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | Genieo Web Filter | close | 0 | Detail | ||
Wurfl 1.6.4 |
No result found |