General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-539.php | yes | Yahoo Link Preview | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Yahoo Link Preview | Bot/Crawler | 0.054 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.5.2 | yes | Yahoo Link Preview | Crawler | 0.006 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | close | 0.014 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.41404 | Detail | ||||
WhichBrowser 2.0.10 |
No result found | ||||||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |