General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/Parser/fixtures/bots.yml | Detail | ||||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | Curious | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | Analytics SEO | close | 0.19502 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | Analytics SEO Crawler | Crawler | 0.003 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | close | 0.001 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | Analytics SEO | close | 0.028 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |