| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Motorola | DROID2 | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | Android 4.0 | WebKit | Android | Mobile Phone | yes | yes | 0.022 | Detail | |||||
| DonatjUAParser v0.5.0 | Safari 4.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | Safari 4.0 | close | Linux | desktop-browser | close | close | 0.19102 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | Safari 4.0 | WebKit | GNU/Linux | Motorola | DROID 2 | smartphone | yes | 0.008 | Detail | ||||
| SinergiBrowserDetector 6.0.0 | Safari 4.0 | close | Linux | close | close | close | close | close | 0.002 | Detail | |||
| UAParser v3.4.5 | Safari 4.0 | close | Linux | Motorola | DROID2 | close | close | close | close | 0.002 | Detail | ||
| UserAgentStringCom | Safari 4.0 | close | Linux | close | close | close | close | close | 0.11301 | Detail | |||
| WhatIsMyBrowserCom | WebKit 533.1 | Linux | close | close | close | close | close | close | 0.40304 | Detail | |||
| WhichBrowser 2.0.10 | Webkit 533.1 | Linux | close | close | 0.007 | Detail | |||||||
| Woothee v1.2.0 | Safari 4.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | ||
| Wurfl 1.6.4 |
No result found | ||||||||||||