General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-562.php | yes | Cyberduck | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Cyberduck | Bot/Crawler | 0.015 | Detail | ||||||||
DonatjUAParser v0.5.0 | Cyberduck 4.6.4 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | Windows 5.1 | desktop-browser | close | close | 0.23702 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | Windows XP | desktop | 0.008 | Detail | |||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Windows XP | close | close | close | close | 0.008 | Detail | |||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Windows Windows NT 5.1 | close | close | close | close | close | close | 0.65507 | Detail | ||||
WhichBrowser 2.0.10 | Windows XP | desktop | close | close | 0.014 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |