General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-513.php | Crowsnest Mobile App 0.5 | unknown unknown | unknown | unknown | general Mobile Phone | Mobile Phone | yes | yes | Detail | ||||
Providers | |||||||||||||
BrowscapPhp 6012 | Crowsnest Mobile App 0.5 | WebKit | Mobile Phone | yes | yes | 0.008 | Detail | ||||||
DonatjUAParser v0.5.0 | Crowsnest 0.5 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | Crowsnest/0.5 | close | 0.18402 | Detail | ||||||
PiwikDeviceDetector 3.5.2 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | close | 0.021 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |