General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
piwik/device-detector /Tests/fixtures/mediaplayer.yml | XBMC 9.04 | Mac | desktop | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | XBMC 9.04 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | XBMC 9.04 | close | OS X | media-player | close | close | 0.19402 | Detail | |||||
PiwikDeviceDetector 3.5.2 | XBMC 9.04 | Mac | desktop | 0.005 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | OS X | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mac OS X | close | close | close | close | close | close | 0.40704 | Detail | ||||
WhichBrowser 2.0.10 | XBMC 9.04 | OS X | desktop | close | close | 0.011 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
Wurfl 1.6.4 |
No result found |