General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-651.php | Mercury 0.0 | iOS 8.3 | unknown | Apple | general Mobile Device | Mobile Device | yes | yes | Detail | ||||
Providers | |||||||||||||
BrowscapPhp 6012 | Mercury | WebKit | iOS 8.3 | Apple | Mobile Device | yes | yes | 0.01 | Detail | ||||
DonatjUAParser v0.5.0 | Mercury 894 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | Mercury Browser 8.9.4 | close | iOS 8.3 | mobile-browser | yes | close | close | 0.18702 | Detail | ||||
PiwikDeviceDetector 3.5.2 | Mercury 894 | iOS 8.3 | yes | 0.011 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | CFNetwork 711.3.18 | close | iOS 8.3 | Apple | close | close | close | close | 0.008 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mercury Browser 894 | Darwin | close | close | close | close | close | close | 0.40904 | Detail | |||
WhichBrowser 2.0.10 | Mercury Browser 8.9.4 | iOS 8.3 | mobile:smart | yes | close | close | 0.018 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | smartphone | close | close | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |