General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-513.php | yes | Internet Archive Special Archiver | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Internet Archive Special Archiver | Bot/Crawler | 0.10901 | Detail | ||||||||
DonatjUAParser v0.5.0 |
No result found | ||||||||||||
NeutrinoApiCom | close | close | yes | Archive.org | close | 0.21102 | Detail | ||||||
PiwikDeviceDetector 3.5.2 | yes | archive.org bot | Crawler | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | archiver | close | 0.002 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.43904 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | Archive.org | close | 0.012 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |