| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/bots/generic.yaml | yes | Bing | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | Googlebot Googlebot | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | Bing | close | 0.19102 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | BingBot | Search bot | 0.003 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | close | close | close | close | yes | FacebookBot | close | 0.002 | Detail | ||||
| UserAgentStringCom | Maxthon 4.0 | close | Windows 10 | close | close | close | close | close | 0.14502 | Detail | |||
| WhatIsMyBrowserCom | Internet Explorer 11.0 | Trident 7.0 | Windows Windows NT 10.0 | close | close | close | close | close | close | 0.40604 | Detail | ||
| WhichBrowser 2.0.10 | close | yes | Bing | close | 0.011 | Detail | |||||||
| Woothee v1.2.0 | close | close | close | close | close | close | yes | Googlebot | close | 0 | Detail | ||
| Wurfl 1.6.4 |
No result found | ||||||||||||