General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Amoi | E50 | Detail | ||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | AMOI-E50 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | Series60 | Nokia | E50 | mobile-browser | yes | close | close | 0.21002 | Detail | |||
PiwikDeviceDetector 3.5.2 | Amoi | E50 | smartphone | yes | 0.004 | Detail | |||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Amoi | E50 | close | close | close | close | 0.007 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | Series60 | Nokia | E50 | mobile:smart | yes | close | close | 0.012 | Detail | ||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |