| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| piwik/device-detector /Tests/fixtures/feed_reader.yml | JetBrains Omea Reader 2.2 | Detail | |||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | Omea Reader | RSS | 0.01 | Detail | ||||||||
| DonatjUAParser v0.5.0 | JetBrains | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | Omea Reader 2.2 | close | Windows | feed-reader | close | close | 0.19102 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | JetBrains Omea Reader 2.2 | 0.006 | Detail | ||||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom |
No result found | ||||||||||||
| WhichBrowser 2.0.10 | JetBrains Omea Reader 2.2 | close | close | 0.015 | Detail | ||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||