General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_ua.yaml | Sogou Pic Spider 3.0 | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | Sogou Pic Spider | Bot/Crawler | 0.008 | Detail | ||||||||
DonatjUAParser v0.5.0 | Sogou | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.195 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | Sogou Spider | Search bot | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | Sogou Pic Spider | close | 0.004 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | sogou spider | Crawler | 0.061 | Detail | ||
WhatIsMyBrowserCom | Sogou "Search Dog" | close | close | close | close | close | close | 0.416 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | close | 0.015 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |