| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/desktop/browser-mosaic.yaml | NCSA Mosaic 2.6 | Solaris 2.6 | desktop | Detail | |||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | yes | libwww | Bot/Crawler | 0.033 | Detail | ||||||||
| DonatjUAParser v0.5.0 | NCSA | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | NCSA Mosaic 2.6L10N | close | Solaris | desktop-browser | close | close | 0.192 | Detail | |||||
| PiwikDeviceDetector 3.5.2 | NCSA Mosaic 2.6 | Solaris 5.6 | desktop | 0.005 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 | close | SunOS | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | NCSA Mosaic 2.6 | close | Solaris | close | close | close | close | 0.002 | Detail | ||||
| UserAgentStringCom | NCSA_Mosaic 2.6L10N | close | SunOS 5.6 | close | close | close | close | close | 0.053 | Detail | |||
| WhatIsMyBrowserCom | Mosaic 2.6L10N | SunOS | Sun | UltraSparc | close | close | close | close | close | close | 0.409 | Detail | |
| WhichBrowser 2.0.10 | NCSA Mosaic 2.6 | Solaris 2.6 | desktop | close | close | 0.006 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||